
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:50 PM DATE: July 28 2012, time of next update: 18:55 PM | |||
| Current Weather | Overcast and gloomy/Dry | Current Temperature | 80.4°F (26.9°C) (Heat Index 81.2°F ), Apparent temp 83.1°F , Apparent temp solar 83.1 °F |
| Maximum Temperature (since midnight) | 82.2°F at: 3:37 PM | Minimum Temperature (since midnight) | 64.2°F at: 5:58 AM |
| Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | N (6°) |
| Heat Index | 81.2°F | Maximum Gust (last hour) | 12.0 mph at: 6:06PM |
| Maximum Gust (since midnight) | 12.0 mph at: 9:10 AM | Maximum 1 minute average (since midnight) | 8.7 mph at: 5:05 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.99 in. (25.1 mm) at 1:48 PM |
| Rainfall This month | 3.74 in. (95.0 mm) | Rainfall To date this year | 7.12 in. (180.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 1.00 in | DewPoint | 60.1°F (Wet Bulb :67.9°F ) |
| Humidity | 50 %, Humidex 88.2°F | Barometer corrected to msl | 30.017 in. (1016.5 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | -0.01 in |
| Current Solar 33 W/M2 | |||
| Maximum solar (since midnight) | 1058 W/M2 | Minimum solar (since midnight) | 0 W/M2 |
| Current 03:16 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 338:19 hrs | Sunshine hours for the month: | 106:50 hrs |
| Current evapotranspiration 0.15 inches per day. Yesterday's reading 0.09 | |||





Use the RELOAD facility on your browser to retrieve the latest data.